Trissubogi Karla/ Compound Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BIRGISSON Alfreð | ![]() | 344/ 1 | 339/ 1 | 683 | 40 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 344, 50m-2: 339 | |||||||||||||||||||
2 | HALLDÓRSSON Þorsteinn | ![]() | 338/ 2 | 331/ 2 | 669 | 32 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 338, 50m-2: 331 | |||||||||||||||||||
3 | SVEINSSON Arnar | UMFT - UMF Tindastóll | 312/ 3 | 307/ 3 | 619 | 16 | 7 | ||||||||||||
UMFT - UMF Tindastóll | |||||||||||||||||||
50m-1: 312, 50m-2: 307 | |||||||||||||||||||
4 | JÓNASSON Ragnar Smári | ![]() | 300/ 4 | 305/ 4 | 605 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 305 | |||||||||||||||||||
5 | GUNNARSSON Rúnar Þór | ![]() | 256/ 5 | 287/ 5 | 543 | 10 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 256, 50m-2: 287 |