Trissubogi U16 Kvenna/ Compound Nordic Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | BJARKADÓTTIR Þórdís Unnur | BFB - BF Boginn | 330/ 1 | 332/ 1 | 662 | 26 | 8 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 330, 30m-2: 332 | |||||||||||||||||||
2 | ALMARSDÓTTIR Aríanna Rakel | BFB - BF Boginn | 314/ 2 | 305/ 2 | 619 | 13 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 314, 30m-2: 305 |