Trissubogi U16 Kvenna/ Compound Nordic Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | ALMARSDÓTTIR Aríanna Rakel | BFB - BF Boginn | 273/ 1 | 274/ 1 | 547 | 9 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 273, 30m-2: 274 | |||||||||||||||||||
2 | GUNNARSDÓTTIR Sóldís Inga | BFB - BF Boginn | 210/ 2 | 239/ 2 | 449 | 6 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 210, 30m-2: 239 |