Barebow Under 18 Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ROSSITER Max | USA - USA | 229/ 1 | 235/ 1 | 464 | 5 | 4 | ||||||||||||
USA - USA | |||||||||||||||||||
50m-1: 229, 50m-2: 235 | |||||||||||||||||||
2 | HEINZELMAN Nicholas | USA - USA | 209/ 2 | 202/ 2 | 411 | 1 | 0 | ||||||||||||
USA - USA | |||||||||||||||||||
50m-1: 209, 50m-2: 202 | |||||||||||||||||||
3 | TATRO Luca | USA - USA | 190/ 3 | 162/ 3 | 352 | 1 | 0 | ||||||||||||
USA - USA | |||||||||||||||||||
50m-1: 190, 50m-2: 162 |