Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | ALVARINO GARCIA Miguel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
2 | UNRUH Florian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
3 | GAZOZ Mete | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
4 | CASTRO Daniel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
5 | NESPOLI Mauro | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
6 | KOZHOKAR Ivan | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
7 | VETTER Jonathan | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
8 | WIESER Moritz | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | ACHA Pablo | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | CARNEIRO Nuno | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
9 | CHABIN Keziah | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | DE SMEDT Jarno | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
9 | MUSOLESI Federico | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SJÖBERG Kaj | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | VALLADONT Jean-Charles | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | VAN DER VEN Rick | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | AK Samet | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
17 | ANDERSSON Jonas | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
17 | BROEKSMA Gijs | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | DUCHON Juraj | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | FABER Florian | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | HABJAN MALAVASIC Den | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | HENCKELS Jeff | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | HUSTON Patrick | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | LI Adam | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | OLARU Dan | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
17 | OVCHYNNIKOV Artem | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | PAOLI Alessandro | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | RAVNIKAR Ziga | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | SIERAKOWSKI Kacper | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | TERMER Jaromir | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | TIMPU Mario | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | BALOGH Matyas Laszlo | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
33 | CARBONETTI Theo | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | CHIRAULT Thomas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | CHOJECKI Milosz | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
33 | DUCHON Miroslav | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
33 | FRENKEL Niv | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
33 | GSTOETTNER Andreas | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | HALL Tom | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | HLAHULEK Michal | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
33 | HUNBIN Oleksii | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | KLEIN Pit | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
33 | MARAS Efe Gürkan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
33 | MATOS Tiago | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
33 | OONA Mart | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
33 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | ROTH Sander | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
33 | SCHWEIGHOFER Julian | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | SHANNY Itay | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
33 | STAUDT Oliver | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
33 | SZAFRAN Marek | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
33 | TEKONIEMI Antti | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
33 | VIKSTROM Antti | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
33 | VUORINEN Verne | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
33 | ZWETTI Christian | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
57 | ADRIAENSEN Ben | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | ALIYEV Mahammadali | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
57 | ASLLANI Hazir | KOS | KOS - Kosovo | ||||||||||||||||
Kosovo | |||||||||||||||||||
57 | BAEK Eli | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
57 | BAGDANAVICIUS Dovydas | LTU | LTU - Lithuania | ||||||||||||||||
Lithuania | |||||||||||||||||||
57 | BANCHEV Ivan | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
57 | BLAZE Davis | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
57 | BRUZIS Janis | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
57 | CERNI Lovro | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | DVORANI Edi | KOS | KOS - Kosovo | ||||||||||||||||
Kosovo | |||||||||||||||||||
57 | FANNARSSON Dagur Orn | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
57 | FORLANI Jacopo | SMR | SMR - San Marino | ||||||||||||||||
San Marino | |||||||||||||||||||
57 | FRANCU Ondrej | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
57 | GLLAREVA Valmir | KOS | KOS - Kosovo | ||||||||||||||||
Kosovo | |||||||||||||||||||
57 | GONCALVES Luis | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
57 | GUSTAFSSON Haraldur | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
57 | HENRIKSEN Ludvig Njor | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
57 | HOJGAARD Hans Petur | FRO | FRO - Faroe Islands | ||||||||||||||||
Faroe Islands | |||||||||||||||||||
57 | INGVARSSON Oliver Ormar | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
57 | KASETA Ramunas | LTU | LTU - Lithuania | ||||||||||||||||
Lithuania | |||||||||||||||||||
57 | KIVILO Karl | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
57 | KONONOVS Glebs | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
57 | LACUTCO Oleg | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
57 | MACHAVARIANI Aleksandre | GEO | GEO - Georgia | ||||||||||||||||
Georgia | |||||||||||||||||||
57 | PANAGI Constantinos | CYP | CYP - Cyprus | ||||||||||||||||
Cyprus | |||||||||||||||||||
57 | PENDOV Todor | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
57 | PKHAKADZE Lasha | GEO | GEO - Georgia | ||||||||||||||||
Georgia | |||||||||||||||||||
57 | PLIHON Pierre | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
57 | PODKRAJŠEK Sergej | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
57 | ROZINER Eyal | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
57 | RUFER Thomas | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
57 | SLIAUTERIS Modestas | LTU | LTU - Lithuania | ||||||||||||||||
Lithuania | |||||||||||||||||||
57 | SORICI Sergiu | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
57 | STEFANOVIC Mihajlo | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
57 | SULIK Leo | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | TAYLOR Adam | IRL | IRL - Ireland | ||||||||||||||||
Ireland | |||||||||||||||||||
57 | TODOROV Blagoy | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
57 | TSULUKIDZE Mirian | GEO | GEO - Georgia | ||||||||||||||||
Georgia | |||||||||||||||||||
57 | VELIMIROVIC Jovica | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
57 | VULIC Marko | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
57 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
57 | WISE Alex | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain |