Compound Women [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | GIBSON Ella | ![]() | 352/ 3 | 357/ 1 | 709 | 61 | 31 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 352, 50m-2: 357 | |||||||||||||||||||
2 | GELLENTHIEN Tanja | ![]() | 357/ 1 | 352/ 2 | 709 | 61 | 24 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 357, 50m-2: 352 | |||||||||||||||||||
3 | BOSTAN Yesim | ![]() | 352/ 2 | 348/ 7 | 700 | 55 | 20 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 352, 50m-2: 348 | |||||||||||||||||||
4 | PRIEELS Sarah | ![]() | 348/ 6 | 350/ 5 | 698 | 52 | 18 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 348, 50m-2: 350 | |||||||||||||||||||
5 | JAATMA Lisell | ![]() | 348/ 7 | 348/ 7 | 696 | 50 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 348, 50m-2: 348 | |||||||||||||||||||
6 | DE LAAT Sanne | ![]() | 345/15 | 351/ 3 | 696 | 50 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 345, 50m-2: 351 | |||||||||||||||||||
7 | DODEMONT Sophie | ![]() | 350/ 5 | 345/13 | 695 | 48 | 20 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 350, 50m-2: 345 | |||||||||||||||||||
8 | MLINARIC Amanda | ![]() | 350/ 4 | 344/15 | 694 | 52 | 19 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 350, 50m-2: 344 | |||||||||||||||||||
9 | RONER Elisa | ![]() | 347/ 8 | 347/10 | 694 | 46 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 347, 50m-2: 347 | |||||||||||||||||||
10 | SHKOLNA Mariya | ![]() | 343/19 | 350/ 4 | 693 | 47 | 26 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 343, 50m-2: 350 | |||||||||||||||||||
11 | SUZER Ayse Bera | ![]() | 345/14 | 348/ 7 | 693 | 46 | 16 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 345, 50m-2: 348 | |||||||||||||||||||
12 | NISULA Satu | ![]() | 347/ 8 | 345/14 | 692 | 46 | 15 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 347, 50m-2: 345 | |||||||||||||||||||
13 | TONIOLI Marcella | ![]() | 346/12 | 346/11 | 692 | 44 | 27 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 346, 50m-2: 346 | |||||||||||||||||||
14 | STRETTON Jessica | ![]() | 346/13 | 344/16 | 690 | 45 | 20 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 346, 50m-2: 344 | |||||||||||||||||||
15 | HERVE Sandra | ![]() | 341/21 | 349/ 6 | 690 | 43 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 341, 50m-2: 349 | |||||||||||||||||||
16 | LOK Songul | ![]() | 347/ 8 | 342/18 | 689 | 44 | 25 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 347, 50m-2: 342 | |||||||||||||||||||
17 | BECKERS Jody | ![]() | 346/11 | 341/22 | 687 | 42 | 13 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 346, 50m-2: 341 | |||||||||||||||||||
18 | BOEHNKE Julia | ![]() | 343/18 | 341/21 | 684 | 42 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 343, 50m-2: 341 | |||||||||||||||||||
19 | KAPUSTA Malgorzata | ![]() | 339/26 | 344/17 | 683 | 39 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 344 | |||||||||||||||||||
20 | GRANDJEAN Lola | ![]() | 337/32 | 345/12 | 682 | 39 | 19 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 337, 50m-2: 345 | |||||||||||||||||||
21 | TETSMANN Maris | ![]() | 344/16 | 337/28 | 681 | 38 | 13 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 344, 50m-2: 337 | |||||||||||||||||||
22 | ALFREÐSDÓTTIR Anna Maria | ![]() | 341/22 | 339/26 | 680 | 36 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 341, 50m-2: 339 | |||||||||||||||||||
23 | ZIKMUNDOVA Martina | ![]() | 338/29 | 342/20 | 680 | 35 | 13 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 338, 50m-2: 342 | |||||||||||||||||||
24 | LANDESFEIND Carolin | ![]() | 337/31 | 342/19 | 679 | 44 | 13 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 337, 50m-2: 342 | |||||||||||||||||||
25 | SHKLIAR Kseniia | ![]() | 341/20 | 338/27 | 679 | 37 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 341, 50m-2: 338 | |||||||||||||||||||
26 | PAAS Meeri-Marita | ![]() | 339/27 | 340/23 | 679 | 35 | 16 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 340 | |||||||||||||||||||
27 | RET Sara | ![]() | 339/28 | 340/24 | 679 | 34 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 340 | |||||||||||||||||||
28 | CARPENTER Isabelle | ![]() | 338/30 | 339/25 | 677 | 35 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 338, 50m-2: 339 | |||||||||||||||||||
29 | STÜTZ Natacha | ![]() | 343/17 | 331/33 | 674 | 39 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 343, 50m-2: 331 | |||||||||||||||||||
30 | STAS-COUWENBERG Martine | ![]() | 339/25 | 335/29 | 674 | 37 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 335 | |||||||||||||||||||
31 | MUÑOZ Andrea | ![]() | 340/23 | 333/32 | 673 | 35 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 340, 50m-2: 333 | |||||||||||||||||||
32 | RONACHER Ingrid | ![]() | 340/24 | 330/35 | 670 | 30 | 14 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 340, 50m-2: 330 | |||||||||||||||||||
33 | JANKOWSKA Sandra | ![]() | 336/33 | 329/37 | 665 | 31 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 336, 50m-2: 329 | |||||||||||||||||||
34 | RIBEIRO Maria-Joao | ![]() | 335/34 | 330/36 | 665 | 28 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 335, 50m-2: 330 | |||||||||||||||||||
35 | OLEKSEJENKO Julija | ![]() | 334/35 | 326/41 | 660 | 26 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 334, 50m-2: 326 | |||||||||||||||||||
36 | DAMSBO Erika | ![]() | 333/37 | 326/39 | 659 | 29 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 333, 50m-2: 326 | |||||||||||||||||||
37 | KHOMUTOVSKA Olha | ![]() | 324/40 | 334/30 | 658 | 31 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 324, 50m-2: 334 | |||||||||||||||||||
38 | KARDASH Viktoriia | ![]() | 328/39 | 329/38 | 657 | 26 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 328, 50m-2: 329 | |||||||||||||||||||
39 | HASLER Myriam | ![]() | 330/38 | 326/40 | 656 | 28 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 330, 50m-2: 326 | |||||||||||||||||||
40 | GOEPPEL Franziska | ![]() | 320/42 | 333/31 | 653 | 28 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 320, 50m-2: 333 | |||||||||||||||||||
41 | MARKITANTOVA Ksenija | ![]() | 333/36 | 320/44 | 653 | 24 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 333, 50m-2: 320 | |||||||||||||||||||
42 | DE GIULI Clementine | ![]() | 320/43 | 322/43 | 642 | 20 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 320, 50m-2: 322 | |||||||||||||||||||
43 | CARDOSO Liliana | ![]() | 307/45 | 331/34 | 638 | 22 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 307, 50m-2: 331 | |||||||||||||||||||
44 | PEREIRA Rita | ![]() | 319/44 | 311/45 | 630 | 17 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 319, 50m-2: 311 | |||||||||||||||||||
45 | KOCUTOVA Petra | ![]() | 293/47 | 326/42 | 619 | 21 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 293, 50m-2: 326 | |||||||||||||||||||
46 | PLOSZAJ Ewa | ![]() | 323/41 | 293/47 | 616 | 17 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 323, 50m-2: 293 | |||||||||||||||||||
47 | SUMARLIDADOTTIR Sveinbjorg Rosa | ![]() | 296/46 | 301/46 | 597 | 14 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 296, 50m-2: 301 |