Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ESP - Spain | ACHA Pablo ALVARINO GARCIA Miguel CASTRO Daniel | 2030 | 108 | 36 | ||||||||||||||
ACHA Pablo ALVARINO GARCIA Miguel CASTRO Daniel | |||||||||||||||||||
2 | GER - Germany | UNRUH Florian VETTER Jonathan WIESER Moritz | 2022 | 98 | 32 | ||||||||||||||
UNRUH Florian VETTER Jonathan WIESER Moritz | |||||||||||||||||||
3 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | 2003 | 91 | 30 | ||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
4 | SUI - Switzerland | CHABIN Keziah FABER Florian RUFER Thomas | 1978 | 84 | 30 | ||||||||||||||
CHABIN Keziah FABER Florian RUFER Thomas | |||||||||||||||||||
5 | TUR - Turkey | AK Samet GAZOZ Mete MARAS Efe Gürkan | 1978 | 81 | 23 | ||||||||||||||
AK Samet GAZOZ Mete MARAS Efe Gürkan | |||||||||||||||||||
6 | UKR - Ukraine | HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | 1976 | 80 | 31 | ||||||||||||||
HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | |||||||||||||||||||
7 | NED - Netherlands | BROEKSMA Gijs VAN DER VEN Rick WIJLER Steve | 1972 | 75 | 29 | ||||||||||||||
BROEKSMA Gijs VAN DER VEN Rick WIJLER Steve | |||||||||||||||||||
8 | SLO - Slovenia | HABJAN MALAVASIC Den PODKRAJŠEK Sergej RAVNIKAR Ziga | 1971 | 84 | 29 | ||||||||||||||
HABJAN MALAVASIC Den PODKRAJŠEK Sergej RAVNIKAR Ziga | |||||||||||||||||||
9 | FRA - France | CHIRAULT Thomas PLIHON Pierre VALLADONT Jean-Charles | 1962 | 74 | 24 | ||||||||||||||
CHIRAULT Thomas PLIHON Pierre VALLADONT Jean-Charles | |||||||||||||||||||
10 | GBR - Great Britain | HALL Tom HUSTON Patrick WISE Alex | 1960 | 80 | 20 | ||||||||||||||
HALL Tom HUSTON Patrick WISE Alex | |||||||||||||||||||
11 | CRO - Croatia | CERNI Lovro REMAR Alen SULIK Leo | 1935 | 72 | 22 | ||||||||||||||
CERNI Lovro REMAR Alen SULIK Leo | |||||||||||||||||||
12 | CZE - Czech Republic | HLAHULEK Michal LI Adam TERMER Jaromir | 1928 | 61 | 26 | ||||||||||||||
HLAHULEK Michal LI Adam TERMER Jaromir | |||||||||||||||||||
13 | ISR - Israel | FRENKEL Niv ROZINER Eyal SHANNY Itay | 1927 | 58 | 17 | ||||||||||||||
FRENKEL Niv ROZINER Eyal SHANNY Itay | |||||||||||||||||||
14 | BEL - Belgium | ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | 1926 | 69 | 22 | ||||||||||||||
ADRIAENSEN Ben CARBONETTI Theo DE SMEDT Jarno | |||||||||||||||||||
15 | POL - Poland | CHOJECKI Milosz SIERAKOWSKI Kacper SZAFRAN Marek | 1924 | 65 | 22 | ||||||||||||||
CHOJECKI Milosz SIERAKOWSKI Kacper SZAFRAN Marek | |||||||||||||||||||
16 | AUT - Austria | GSTOETTNER Andreas SCHWEIGHOFER Julian ZWETTI Christian | 1917 | 54 | 8 | ||||||||||||||
GSTOETTNER Andreas SCHWEIGHOFER Julian ZWETTI Christian | |||||||||||||||||||
17 | FIN - Finland | TEKONIEMI Antti VIKSTROM Antti VUORINEN Verne | 1911 | 61 | 21 | ||||||||||||||
TEKONIEMI Antti VIKSTROM Antti VUORINEN Verne | |||||||||||||||||||
18 | DEN - Denmark | BAEK Eli HENRIKSEN Ludvig Njor STAUDT Oliver | 1910 | 59 | 21 | ||||||||||||||
BAEK Eli HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
19 | POR - Portugal | CARNEIRO Nuno GONCALVES Luis MATOS Tiago | 1905 | 69 | 25 | ||||||||||||||
CARNEIRO Nuno GONCALVES Luis MATOS Tiago | |||||||||||||||||||
20 | SVK - Slovakia | DUCHON Juraj DUCHON Miroslav FRANCU Ondrej | 1873 | 60 | 20 | ||||||||||||||
DUCHON Juraj DUCHON Miroslav FRANCU Ondrej | |||||||||||||||||||
21 | GEO - Georgia | MACHAVARIANI Aleksandre PKHAKADZE Lasha TSULUKIDZE Mirian | 1855 | 47 | 10 | ||||||||||||||
MACHAVARIANI Aleksandre PKHAKADZE Lasha TSULUKIDZE Mirian | |||||||||||||||||||
22 | MDA - Moldova | LACUTCO Oleg OLARU Dan SORICI Sergiu | 1854 | 48 | 12 | ||||||||||||||
LACUTCO Oleg OLARU Dan SORICI Sergiu | |||||||||||||||||||
23 | LAT - Latvia | BLAZE Davis BRUZIS Janis KONONOVS Glebs | 1844 | 50 | 18 | ||||||||||||||
BLAZE Davis BRUZIS Janis KONONOVS Glebs | |||||||||||||||||||
24 | BUL - Bulgaria | BANCHEV Ivan PENDOV Todor TODOROV Blagoy | 1841 | 51 | 19 | ||||||||||||||
BANCHEV Ivan PENDOV Todor TODOROV Blagoy | |||||||||||||||||||
25 | KOS - Kosovo | ASLLANI Hazir DVORANI Edi GLLAREVA Valmir | 1831 | 47 | 10 | ||||||||||||||
ASLLANI Hazir DVORANI Edi GLLAREVA Valmir | |||||||||||||||||||
26 | LTU - Lithuania | BAGDANAVICIUS Dovydas KASETA Ramunas SLIAUTERIS Modestas | 1815 | 42 | 11 | ||||||||||||||
BAGDANAVICIUS Dovydas KASETA Ramunas SLIAUTERIS Modestas | |||||||||||||||||||
27 | SRB - Serbia | STEFANOVIC Mihajlo VELIMIROVIC Jovica VULIC Marko | 1788 | 31 | 12 | ||||||||||||||
STEFANOVIC Mihajlo VELIMIROVIC Jovica VULIC Marko | |||||||||||||||||||
28 | ISL - Iceland | FANNARSSON Dagur Orn GUSTAFSSON Haraldur INGVARSSON Oliver Ormar | 1114 | 16 | 5 | ||||||||||||||
FANNARSSON Dagur Orn GUSTAFSSON Haraldur INGVARSSON Oliver Ormar |