Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Sveigbogi/ Recurve - U18 Kvenna [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PAMPOULIE Melissa | BFB - BF Boginn | 274/ 1 | 255/ 1 | 529 | 17 | 23 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 274, 18m-2: 255 | |||||||||||||||||||
2 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB - BF Boginn | 219/ 2 | 219/ 2 | 438 | 6 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 219, 18m-2: 219 | |||||||||||||||||||
Sveigbogi/ Recurve - U14 Karla [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | GUÐMUNDSSON Jóhannes Hermann | BFB - BF Boginn | 97/ 1 | 89/ 1 | 186 | 2 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 97, 6m-2: 89 | |||||||||||||||||||
Trissubogi/ Compound - U21 Kvenna [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | ALFREÐSDÓTTIR Anna María | IFA - ÍF Akur | 282/ 1 | 285/ 1 | 567 | 27 | 33 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
18m-1: 282, 18m-2: 285 | |||||||||||||||||||
Trissubogi/ Compound - U18 Karla [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | JÓNASSON Ragnar Smári | BFB - BF Boginn | 284/ 1 | 285/ 1 | 569 | 29 | 31 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 284, 18m-2: 285 | |||||||||||||||||||
Trissubogi/ Compound - U16 Karla [After 30 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | ANDRASON Eiríkur Áki | BFB - BF Boginn | 235/ 1 | 0 | 235 | 1 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 235, 12m-2: 0 | |||||||||||||||||||
2 | HJÖRVARSSON Daníel Freyr | BFB - BF Boginn | 233/ 2 | 0 | 233 | 2 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 233, 12m-2: 0 | |||||||||||||||||||
3 | GRÉTARSSON Ólafur Harald | BFB - BF Boginn | 230/ 3 | 0 | 230 | 1 | 13 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 230, 12m-2: 0 | |||||||||||||||||||
4 | GUÐMUNDSSON Rúnar Atli | BFB - BF Boginn | 203/ 4 | 0 | 203 | 3 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 203, 12m-2: 0 | |||||||||||||||||||
Trissubogi/ Compound - U16 Kvenna [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | BJARKADÓTTIR Þórdís Unnur | BFB - BF Boginn | 287/ 1 | 280/ 1 | 567 | 27 | 33 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 287, 12m-2: 280 | |||||||||||||||||||
Trissubogi/ Compound - U14 Karla [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | AXELSSON Fróði Kjaran | BFB - BF Boginn | 81/ 1 | 98/ 1 | 179 | 0 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 81, 6m-2: 98 | |||||||||||||||||||
Berbogi/ Barebow - U18 Kvenna [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | RÓBERTSDÓTTIR Heba | BFB - BF Boginn | 240/ 1 | 247/ 1 | 487 | 11 | 18 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 240, 18m-2: 247 | |||||||||||||||||||
Berbogi/ Barebow - U14 Karla [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | RÚNARSSON Aron Darri | BFB - BF Boginn | 117/ 1 | 111/ 1 | 228 | 5 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 117, 6m-2: 111 | |||||||||||||||||||
2 | BERGLINDARSON Gabriel Einar | BFB - BF Boginn | 105/ 2 | 95/ 2 | 200 | 3 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 105, 6m-2: 95 | |||||||||||||||||||
3 | FINNSSON Ýmir Dreki | BFB - BF Boginn | 91/ 3 | 0 | 91 | 0 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 91, 6m-2: 0 | |||||||||||||||||||
Berbogi/ Barebow - U14 Kvenna [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | JÓNASDÓTTIR Anna Margrét | BFB - BF Boginn | 111/ 1 | 110/ 1 | 221 | 6 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 111, 6m-2: 110 |