Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | PICKERING Camerin | BER - Bermuda | 315/ 1 | 306/ 1 | 621 | 17 | 6 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 315, Distance2: 306 | |||||||||||||||||||
2 | ROBERTS Jaydon | BER - Bermuda | 293/ 2 | 297/ 2 | 590 | 15 | 0 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 293, Distance2: 297 | |||||||||||||||||||
3 | NOVOKHATNII Dmytro | UKR - Ukraine | 258/ 3 | 253/ 3 | 511 | 5 | 2 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 258, Distance2: 253 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | SELLEY Robin | BER - Bermuda | 251/ 2 | 270/ 1 | 521 | 8 | 2 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 251, Distance2: 270 | |||||||||||||||||||
2 | VAN STADEN Michael | RSA - South Africa | 251/ 1 | 250/ 2 | 501 | 9 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 251, Distance2: 250 | |||||||||||||||||||
3 | KIRK Alwyn | BAR - Barbados | 236/ 3 | 243/ 3 | 479 | 4 | 1 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 236, Distance2: 243 | |||||||||||||||||||
4 | ANNEL John | BAR - Barbados | 217/ 4 | 210/ 4 | 427 | 2 | 0 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 217, Distance2: 210 | |||||||||||||||||||
Recurve - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 275/ 1 | 286/ 1 | 561 | 10 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 275, Distance2: 286 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | WEEKES Alleyne | BER - Bermuda | 306/ 1 | 304/ 1 | 610 | 12 | 3 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 306, Distance2: 304 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ROJAS Arnold | PHI - Philippines | 344/ 1 | 341/ 1 | 685 | 41 | 9 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 344, Distance2: 341 | |||||||||||||||||||
2 | HUNTE John | BAR - Barbados | 293/ 4 | 298/ 2 | 591 | 12 | 3 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 293, Distance2: 298 | |||||||||||||||||||
3 | IBAG Kristine Madeline | PHI - Philippines | 302/ 3 | 287/ 3 | 589 | 9 | 2 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 302, Distance2: 287 | |||||||||||||||||||
4 | GALL Roger | BAR - Barbados | 303/ 2 | 284/ 4 | 587 | 11 | 3 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 303, Distance2: 284 | |||||||||||||||||||
Compound - Scaled Target [After 72 Arrows (Session: 1) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 300/ 1 | 295/ 1 | 595 | 22 | 8 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 300, Distance2: 295 | |||||||||||||||||||
2 | IRVINE Russ | AUS - Australia | 274/ 2 | 275/ 2 | 549 | 28 | 0 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 274, Distance2: 275 | |||||||||||||||||||
Barebow - 18m Indoor WA [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | GIMONGALA Craig Andrei | PHI - Philippines | 196/ 1 | 249/ 1 | 445 | 8 | 0 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 196, Distance2: 249 |