Traditional | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | URL Günter | 631 | 631 - BSC-Wolfspfeil Raab-Holzer | ||||||||||||||||
BSC-Wolfspfeil Raab-Holzer | |||||||||||||||||||
2 | MÜHLGASSNER Wolfgang | 903 | 903 - BSV Schönbrunn | ||||||||||||||||
BSV Schönbrunn | |||||||||||||||||||
3 | HOFER Felix | 602 | 602 - BC Union Graz Seiersberg | ||||||||||||||||
BC Union Graz Seiersberg | |||||||||||||||||||
4 | RADAUER Helmuth | 636 | 636 - TBS - Liezen | ||||||||||||||||
TBS - Liezen | |||||||||||||||||||
5 | HRABOVSKY Manfred | 636 | 636 - TBS - Liezen | ||||||||||||||||
TBS - Liezen | |||||||||||||||||||
6 | DORNER Astrid | 608 | 608 - BSC Kumberg | ||||||||||||||||
BSC Kumberg | |||||||||||||||||||
7 | RADAUER Susanne | 636 | 636 - TBS - Liezen | ||||||||||||||||
TBS - Liezen | |||||||||||||||||||
8 | BENDA Michael | 629 | 629 - Hunting FOX - Bogensport | ||||||||||||||||
Hunting FOX - Bogensport |