Barebow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | BARWISE Ralph | 759 | 759 - Stafford A | ||||||||||||||||
Stafford A | |||||||||||||||||||
2 | VAN KLEEF-BOLTON Wilco | 1210 | 1210 - Noak Hill A | ||||||||||||||||
Noak Hill A | |||||||||||||||||||
3 | MITCHELL Steve | 1363 | 1363 - Burton Joyce A | ||||||||||||||||
Burton Joyce A | |||||||||||||||||||
4 | WALSH John | 921 | 921 - Winnington Park B | ||||||||||||||||
Winnington Park B | |||||||||||||||||||
5 | BURGESS Richard | 483 | 483 - Braintree B | ||||||||||||||||
Braintree B | |||||||||||||||||||
5 | STRINGER Brett | 427 | 427 - Andover A | ||||||||||||||||
Andover A | |||||||||||||||||||
7 | LULEK Craig | 2189 | 2189 - Goldcrest A | ||||||||||||||||
Goldcrest A | |||||||||||||||||||
8 | HOLLAND David | 919 | 919 - New Century B (Cheshire) | ||||||||||||||||
New Century B (Cheshire) |