Barebow Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | WALSH John | ![]() | 302/ 1 | 307/ 2 | 609 | 12 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 302, 50m-2: 307 | |||||||||||||||||||
2 | BARWISE Ralph | ![]() | 300/ 2 | 305/ 3 | 605 | 12 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 305 | |||||||||||||||||||
3 | MITCHELL Steve | ![]() | 296/ 3 | 307/ 1 | 603 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 296, 50m-2: 307 | |||||||||||||||||||
4 | VAN KLEEF-BOLTON Wilco | ![]() | 288/ 4 | 280/ 4 | 568 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 288, 50m-2: 280 | |||||||||||||||||||
5 | STRINGER Brett | ![]() | 284/ 5 | 275/ 5 | 559 | 11 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 284, 50m-2: 275 | |||||||||||||||||||
6 | BURGESS Richard | ![]() | 257/ 6 | 259/ 6 | 516 | 6 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 257, 50m-2: 259 | |||||||||||||||||||
7 | HOLLAND David | ![]() | 222/ 8 | 230/ 7 | 452 | 4 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 222, 50m-2: 230 | |||||||||||||||||||
8 | LULEK Craig | ![]() | 196/ 9 | 199/ 9 | 395 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 196, 50m-2: 199 |