Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | CHOI Yonghee KIM Jongho YANG Jaewon | 2137 | 194 | 109 | ||||||||||||||
CHOI Yonghee KIM Jongho YANG Jaewon | |||||||||||||||||||
2 | USA - USA | GELLENTHIEN Braden LUTZ James SCHAFF Kris | 2123 | 183 | 100 | ||||||||||||||
GELLENTHIEN Braden LUTZ James SCHAFF Kris | |||||||||||||||||||
3 | FRA - France | BARAER Quentin BOULCH Jean Philippe GIRARD Nicolas | 2115 | 172 | 85 | ||||||||||||||
BARAER Quentin BOULCH Jean Philippe GIRARD Nicolas | |||||||||||||||||||
4 | IND - India | BHARDWAJ Mohan Ramswaroop SAINI Aman VERMA Abhishek | 2115 | 171 | 77 | ||||||||||||||
BHARDWAJ Mohan Ramswaroop SAINI Aman VERMA Abhishek | |||||||||||||||||||
5 | TUR - Turkey | AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | 2112 | 169 | 78 | ||||||||||||||
AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | |||||||||||||||||||
6 | GBR - Great Britain | CARPENTER Adam MASON James THOMAS-PRAUSE Kai | 2107 | 169 | 78 | ||||||||||||||
CARPENTER Adam MASON James THOMAS-PRAUSE Kai | |||||||||||||||||||
7 | SLO - Slovenia | BRENK Aljaz Matija JEVSNIK Tim MODIC Stas | 2105 | 161 | 80 | ||||||||||||||
BRENK Aljaz Matija JEVSNIK Tim MODIC Stas | |||||||||||||||||||
8 | DEN - Denmark | BRAMSEN Rasmus DAMSBO Martin FULLERTON Mathias | 2103 | 161 | 76 | ||||||||||||||
BRAMSEN Rasmus DAMSBO Martin FULLERTON Mathias | |||||||||||||||||||
9 | NOR - Norway | FAUGSTAD Anders FIGVED Sander HAUGSETH Mads | 2101 | 158 | 72 | ||||||||||||||
FAUGSTAD Anders FIGVED Sander HAUGSETH Mads | |||||||||||||||||||
10 | ITA - Italy | BRUNO Marco FREGNAN Elia PAGNI Sergio | 2100 | 160 | 82 | ||||||||||||||
BRUNO Marco FREGNAN Elia PAGNI Sergio | |||||||||||||||||||
11 | KAZ - Kazakhstan | KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | 2098 | 155 | 66 | ||||||||||||||
KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | |||||||||||||||||||
12 | NED - Netherlands | EVERAERS Jean Pascal PATER Sil SCHLOESSER Mike | 2094 | 155 | 71 | ||||||||||||||
EVERAERS Jean Pascal PATER Sil SCHLOESSER Mike | |||||||||||||||||||
13 | RSA - South Africa | DE KLERK Christian Beyers DE KLERK Beyers ROUX Patrick | 2087 | 149 | 62 | ||||||||||||||
DE KLERK Christian Beyers DE KLERK Beyers ROUX Patrick | |||||||||||||||||||
14 | GER - Germany | HAMDORF Sebastian HOLLAS Leon LAUBE Marcus | 2084 | 146 | 60 | ||||||||||||||
HAMDORF Sebastian HOLLAS Leon LAUBE Marcus | |||||||||||||||||||
15 | HKG - Hong Kong, China | CHEUNG Cheuk Sing LUK Kwok Hang SZE Sing Yu | 2068 | 132 | 49 | ||||||||||||||
CHEUNG Cheuk Sing LUK Kwok Hang SZE Sing Yu | |||||||||||||||||||
16 | AUS - Australia | BIELBY Adam BRICE Scott WILDMAN Bailey | 2067 | 134 | 53 | ||||||||||||||
BIELBY Adam BRICE Scott WILDMAN Bailey | |||||||||||||||||||
17 | LUX - Luxembourg | HOCEVAR Arnaud MOES Ben SEYWERT Gilles | 2063 | 131 | 55 | ||||||||||||||
HOCEVAR Arnaud MOES Ben SEYWERT Gilles | |||||||||||||||||||
18 | BRA - Brazil | DOS SANTOS Roberval FAVORETO Maximiliano Cabral KAWAKANI Rafael | 2047 | 121 | 44 | ||||||||||||||
DOS SANTOS Roberval FAVORETO Maximiliano Cabral KAWAKANI Rafael | |||||||||||||||||||
19 | SGP - Singapore | EER Jiang Ying GOH Jun Hui KWA Jun Liang Desmond | 2003 | 93 | 32 | ||||||||||||||
EER Jiang Ying GOH Jun Hui KWA Jun Liang Desmond | |||||||||||||||||||
20 | ISL - Iceland | FANNARSSON Dagur Orn GUDJONSSON Gummi INGVARSSON Oliver Ormar | 1278 | 35 | 7 | ||||||||||||||
FANNARSSON Dagur Orn GUDJONSSON Gummi INGVARSSON Oliver Ormar |