Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ROBERTS Jaydon | BER - Bermuda | 302/ 1 | 312/ 1 | 614 | 15 | 0 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 302, Distance2: 312 | |||||||||||||||||||
2 | PICKERING Camerin | BER - Bermuda | 297/ 3 | 302/ 2 | 599 | 17 | 3 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 297, Distance2: 302 | |||||||||||||||||||
3 | WADE Bernard | BER - Bermuda | 301/ 2 | 293/ 4 | 594 | 9 | 2 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 301, Distance2: 293 | |||||||||||||||||||
4 | NOVOKHATNII Dmytro | UKR - Ukraine | 269/ 4 | 296/ 3 | 565 | 15 | 4 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 269, Distance2: 296 | |||||||||||||||||||
5 | KIRK Alwyn | BAR - Barbados | 187/ 5 | 190/ 5 | 377 | 5 | 1 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 187, Distance2: 190 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | VAN STADEN Michael | RSA - South Africa | 256/ 1 | 253/ 1 | 509 | 5 | 2 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 256, Distance2: 253 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 307/ 1 | 313/ 1 | 620 | 16 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 307, Distance2: 313 | |||||||||||||||||||
Recurve - 25m per 3 [After 36 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Ronan | RSA - South Africa | 264/ 1 | 0 | 264 | 2 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 264, Distance2: 0 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 307/ 1 | 308/ 1 | 615 | 12 | 7 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 307, Distance2: 308 | |||||||||||||||||||
2 | VAN CRUCHTEN Arno | NED - Netherlands | 301/ 2 | 299/ 2 | 600 | 12 | 5 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
Distance1: 301, Distance2: 299 | |||||||||||||||||||
3 | GALL Roger | BAR - Barbados | 272/ 3 | 276/ 3 | 548 | 6 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 272, Distance2: 276 | |||||||||||||||||||
4 | ANNEL John | BAR - Barbados | 205/ 4 | 246/ 4 | 451 | 1 | 0 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 205, Distance2: 246 | |||||||||||||||||||
Compound - Scaled Target (Big Ten) [After 63 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 331/ 1 | 249/ 1 | 580 | 33 | 0 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 331, Distance2: 249 | |||||||||||||||||||
Barebow - Scaled Target (Big Ten) [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | COLIJN Bart | NED - Netherlands | 307/ 1 | 302/ 1 | 609 | 18 | 0 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
Distance1: 307, Distance2: 302 |