Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve 70m / Under 21 - Men [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | MAHMOUD ACHRAF Lalami | MAR - Morocco | 268/ 1 | 279/ 1 | 547 | 4 | 1 | ||||||||||||
MAR - Morocco | |||||||||||||||||||
70m-1: 268, 70m-2: 279 | |||||||||||||||||||
Recurve 50m / Under 15 - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | LOPOZ Ea Fini Jandy | PHL - Philippines | 160/ 1 | 132/ 1 | 292 | 1 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 160, 50m-2: 132 | |||||||||||||||||||
Barebow 30m - Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | LEIDHOLD Thomas | DEU - Germany | 321/ 1 | 310/ 1 | 631 | 16 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
30m-1: 321, 30m-2: 310 | |||||||||||||||||||
2 | JOSOL Jonathan | PHL - Philippines | 312/ 2 | 299/ 2 | 611 | 20 | 7 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
30m-1: 312, 30m-2: 299 | |||||||||||||||||||
3 | LANDGRAF Volker | DEU - Germany | 291/ 3 | 277/ 3 | 568 | 8 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
30m-1: 291, 30m-2: 277 | |||||||||||||||||||
Barebow 18m - Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | LEIDHOLD Thomas | DEU - Germany | 270/ 1 | 267/ 1 | 537 | 14 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 270, 18m-2: 267 | |||||||||||||||||||
2 | LANDGRAF Volker | DEU - Germany | 232/ 2 | 212/ 2 | 444 | 10 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 232, 18m-2: 212 | |||||||||||||||||||
Barebow 18m - Women [After 59 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | GONZALES Jersey Enaj Vye | PHL - Philippines | 269/ 1 | 179/ 1 | 448 | 4 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 269, 18m-2: 179 | |||||||||||||||||||
Traditional or Asiatic 18m - Men [After 72 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | SECONDES Christian Andrew | PHL - Philippines | 285/ 1 | 253/ 2 | 538 | 9 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 285, 18m-2: 253 | |||||||||||||||||||
2 | PARAS Christopher Edwin | PHL - Philippines | 277/ 2 | 256/ 1 | 533 | 10 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 277, 18m-2: 256 |