Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve 70m / Under 21 - Men [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | MAHMOUD ACHRAF Lalami | MAR - Morocco | 271/ 1 | 274/ 1 | 545 | 6 | 0 | ||||||||||||
MAR - Morocco | |||||||||||||||||||
70m-1: 271, 70m-2: 274 | |||||||||||||||||||
Recurve 30m / Under 13 - Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | WEE Pepito | PHL - Philippines | 295/ 1 | 290/ 1 | 585 | 9 | 5 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
30m-1: 295, 30m-2: 290 | |||||||||||||||||||
Barebow - Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | NARANJILLA Frankie | PHL - Philippines | 256/ 1 | 214/ 1 | 470 | 6 | 3 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 256, 50m-2: 214 | |||||||||||||||||||
Barebow 30m - Men [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | LANDGRAF Volker | DEU - Germany | 296/ 1 | 293/ 1 | 589 | 8 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
30m-1: 296, 30m-2: 293 | |||||||||||||||||||
Barebow 30m - Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | GONZALES Jersey Enaj Vye | PHL - Philippines | 295/ 1 | 289/ 1 | 584 | 10 | 2 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
30m-1: 295, 30m-2: 289 | |||||||||||||||||||
Barebow 18m - Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | LEIDHOLD Thomas | DEU - Germany | 255/ 1 | 263/ 1 | 518 | 17 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 255, 18m-2: 263 | |||||||||||||||||||
2 | LANDGRAF Volker | DEU - Germany | 210/ 2 | 232/ 2 | 442 | 6 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 210, 18m-2: 232 | |||||||||||||||||||
Barebow 18m - Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | GONZALES Jersey Enaj Vye | PHL - Philippines | 239/ 1 | 244/ 1 | 483 | 5 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 239, 18m-2: 244 | |||||||||||||||||||
Traditional or Asiatic 18m - Men [After 72 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | PARAS Christopher Edwin | PHL - Philippines | 240/ 1 | 289/ 1 | 529 | 8 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 240, 18m-2: 289 |