Berbogi Karla/ Barebow Men [After 18 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ÞORSTEINSSON Izaar Arnar | IFA - ÍF Akur | 80/ 1 | 0 | 80 | 0 | 0 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
50m-1: 80, 50m-2: 0 | |||||||||||||||||||
2 | GUÐJÓNSSON Gummi | BFB - BF Boginn | 67/ 2 | 0 | 67 | 0 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
50m-1: 67, 50m-2: 0 | |||||||||||||||||||
3 | JÓHANNESSON Auðunn Andri | BFHH - BF Hrói Höttur | 58/ 3 | 0 | 58 | 0 | 0 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
50m-1: 58, 50m-2: 0 | |||||||||||||||||||
4 | ÁSGEIRSSON Magnús | BFB - BF Boginn | 8/ 4 | 0 | 8 | 0 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
50m-1: 8, 50m-2: 0 |