Sveigbogi Karla/ Recurve Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | INGVARSSON Oliver Ormar | BFB - BF Boginn | 276/ 2 | 262/ 1 | 538 | 7 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
70m-1: 276, 70m-2: 262 | |||||||||||||||||||
2 | GÚSTAFSSON Haraldur | SFA - Skaust | 279/ 1 | 249/ 2 | 528 | 4 | 1 | ||||||||||||
SFA - Skaust | |||||||||||||||||||
70m-1: 279, 70m-2: 249 | |||||||||||||||||||
3 | ELFARSSON Georg | BFHH - BF Hrói Höttur | 115/ 3 | 121/ 3 | 236 | 0 | 0 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
70m-1: 115, 70m-2: 121 | |||||||||||||||||||
4 | GUÐJÓNSSON Gummi | BFB - BF Boginn | 57/ 4 | 45/ 4 | 102 | 1 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
70m-1: 57, 70m-2: 45 |