Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | COL - Colombia | BETANCUR Daniel ENRIQUEZ Jorge PINEDA OSORIO Daniel | 1926 | 68 | 18 | ||||||||||||||
BETANCUR Daniel ENRIQUEZ Jorge PINEDA OSORIO Daniel | |||||||||||||||||||
2 | VEN - Venezuela | PALACIO Victor VASQUEZ Ricardo VIVAS SANCHEZ Luis Edgardo | 1887 | 55 | 12 | ||||||||||||||
PALACIO Victor VASQUEZ Ricardo VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||||
3 | CHI - Chile | AGUILAR Andres PRADENAS Pablo SOTO Ricardo | 1875 | 59 | 22 | ||||||||||||||
AGUILAR Andres PRADENAS Pablo SOTO Ricardo | |||||||||||||||||||
4 | DOM - Dominican Republic | JAQUEZ Luis JIMENEZ Heriberto MARTINEZ Daniel | 1769 | 34 | 13 | ||||||||||||||
JAQUEZ Luis JIMENEZ Heriberto MARTINEZ Daniel | |||||||||||||||||||
5 | PER - Peru | FERNANDEZ STUCCHI Diego Sebastian LOPEZ VILLA Bruno Alejandro PRADO ODAR Santiago Enrique | 1765 | 33 | 18 | ||||||||||||||
FERNANDEZ STUCCHI Diego Sebastian LOPEZ VILLA Bruno Alejandro PRADO ODAR Santiago Enrique | |||||||||||||||||||
6 | GUA - Guatemala | BERMUDEZ FERNÁNDEZ Gabriel LOPEZ Marco LOPEZ Jose | 1758 | 34 | 10 | ||||||||||||||
BERMUDEZ FERNÁNDEZ Gabriel LOPEZ Marco LOPEZ Jose |