Bristol 1 Gentlemen Barebow Under 18 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 80y | 60y | 50y | Tot. | Hits | Golds | |||||||||||
1 | TAYLOR Luke | 1952 - Sittingbourne Community Colleg | 157/ 1 | 170/ 1 | 66/ 1 | 393 | 89 | 9 | |||||||||||
1952 - Sittingbourne Community Colleg | |||||||||||||||||||
80y: 157, 60y: 170, 50y: 66 | |||||||||||||||||||
2 | SMITH Harvey | 2639 - Ebbsfleet Academy Junior Arche | 33/ 2 | 118/ 2 | 48/ 2 | 199 | 43 | 3 | |||||||||||
2639 - Ebbsfleet Academy Junior Arche | |||||||||||||||||||
80y: 33, 60y: 118, 50y: 48 |