Recurve Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | IVAN Denis | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
2 | TAR Ferenc Milán | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
3 | BABA Norbert | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
4 | SIPŐCZ Béla | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
5 | ACHILLEOS Kyprianos | CYP | CYP - Cyprus | ||||||||||||||||
Cyprus | |||||||||||||||||||
5 | ZAUSKA David | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
7 | BAUER Jakob | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
8 | BOROVSKY Viktor | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | BRABEC Raphael | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
9 | MILER Matija | SRB | SRB - Serbia | ||||||||||||||||
Serbia |