Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | LONGOVA Alexandra | SVK - Slovakia | 320/ 1 | 310/ 1 | 630 | 18 | 6 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
70m-1: 320, 70m-2: 310 | |||||||||||||||||||
2 | STRAKA Elisabet | AUT - Austria | 306/ 2 | 310/ 2 | 616 | 12 | 5 | ||||||||||||
AUT - Austria | |||||||||||||||||||
70m-1: 306, 70m-2: 310 | |||||||||||||||||||
3 | ÖRKÉNYI Lili | HUN - Hungary | 285/ 3 | 299/ 3 | 584 | 8 | 3 | ||||||||||||
HUN - Hungary | |||||||||||||||||||
70m-1: 285, 70m-2: 299 | |||||||||||||||||||
4 | APFELKNAB Melissa | AUT - Austria | 283/ 4 | 292/ 4 | 575 | 11 | 4 | ||||||||||||
AUT - Austria | |||||||||||||||||||
70m-1: 283, 70m-2: 292 |