Recurve 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | BURQUEL Tom | FN | FN - Flèche du Nord Ettelbruck | ||||||||||||||||
Flèche du Nord Ettelbruck | |||||||||||||||||||
2 | SCHLESSER Charles | AN | AN - Archers du Nord | ||||||||||||||||
Archers du Nord | |||||||||||||||||||
3 | VAN DER MEER Alex | FN | FN - Flèche du Nord Ettelbruck | ||||||||||||||||
Flèche du Nord Ettelbruck | |||||||||||||||||||
4 | THILL Charles | FFW | FFW - Fine Flèche Walferdange | ||||||||||||||||
Fine Flèche Walferdange | |||||||||||||||||||
5 | KATZENMEIER Christian-Paul | FN | FN - Flèche du Nord Ettelbruck | ||||||||||||||||
Flèche du Nord Ettelbruck |