Recurve Minimes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | DANIEL Cho | GTS | GTS - Guillaume Tell Strassen | ||||||||||||||||
Guillaume Tell Strassen | |||||||||||||||||||
2 | TORRES DÄNZER Artur | GTS | GTS - Guillaume Tell Strassen | ||||||||||||||||
Guillaume Tell Strassen | |||||||||||||||||||
3 | RHODES Daniel | GTS | GTS - Guillaume Tell Strassen | ||||||||||||||||
Guillaume Tell Strassen | |||||||||||||||||||
4 | LOOSE Jonah | GTS | GTS - Guillaume Tell Strassen | ||||||||||||||||
Guillaume Tell Strassen |