Number of Entries by Event |
---|
|
---|
| Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team |
---|
H | 2 | | 3 | | 1 | | 1 | | 3 | | 1 | | | |
D | 1 | | 1 | | 4 | | | | | | | | | |
VH | 2 | | 1 | | 1 | | 5 | | 4 | | | | 1 | |
VD | 1 | | 1 | | | | 2 | | 2 | | | | 1 | |
CH | 1 | | | | | | | | | | | | | |
JE | 1 | | | | | | 1 | | | | | | | |
MI | | | | | 1 | | | | 1 | | | | | |
PI | 1 | | | | 1 | | | | | | | | | |
Individual Finals |
---|
|
---|
RVH | Recurve Master Hommes | 2 | | | | | |
RVD | Recurve Master Dames | 1 | | | | | |
RH | Recurve Hommes | 2 | | | | | |
RD | Recurve Dames | 1 | | | | | |
RCH | Recurve Cadet Hommes | 1 | | | | | |
RJE | Recurve Jeunesse | 1 | | | | | |
RPI | Recurve Piccolo | 1 | | | | | |
CVH | Compound Master Hommes | 1 | | | | | |
CVD | Compound Master Dames | 1 | | | | | |
CH | Compound Hommes | 3 | | | | | |
CD | Compound Dames | 1 | | | | | |
BBVH | Barebow Master Hommes | 1 | | | | | |
BBH | Barebow Hommes | 1 | | | | | |
BBD | Barebow Dames | 4 | | | | | |
BBMI | Barebow Mini | 1 | | | | | |
BBPI | Barebow Piccolo | 1 | | | | | |
BHVH | Bowhunter Master Hommes | 5 | | | | | |
BHVD | Bowhunter Master Dames | 2 | | | | | |
BHH | Bowhunter Hommes | 1 | | | | | |
BHJE | Bowhunter Jeunesse | 1 | | | | | |
LBVH | Longbow Master Hommes | 4 | | | | | |
LBVD | Longbow Master Dames | 2 | | | | | |
LBH | Longbow Hommes | 3 | | | | | |
LBMI | Longbow Mini | 1 | | | | | |
Team Finals |
---|
|
---|
RJT | Recurve Team Jeunes | No | | | | | | |
RCT | Recurve Team Cadets | No | | | | | | |
CJT | Compound Team Jeunes | No | | | | | | |
CCT | Compound Team Cadets | No | | | | | | |
BBJT | Barebow Team Jeunes | No | | | | | | |
BBCT | Barebow Team Cadets | No | | | | | | |
BHJT | Bowhunter Team Jeunes | No | | | | | | |
BHCT | Bowhunter Team Cadets | No | | | | | | |
LBJT | Longbow Team Jeunes | No | | | | | | |