Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | GIBSON Ella | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
2 | LOPEZ Sara | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
3 | PEARCE Paige | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
4 | ELLISON Toja | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
5 | VENNAM Jyothi Surekha | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
6 | GELLENTHIEN Tanja | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | KIRAR Muskan | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
8 | OCHOA-ANDERSON Linda | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | BECERRA Andrea | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
9 | DE LAAT Sanne | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | MLINARIC Amanda | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
9 | MUNOZ Andrea | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | PAIZ Sofia | ESA | ESA - El Salvador | ||||||||||||||||
El Salvador | |||||||||||||||||||
9 | PRIEELS Sarah | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
9 | RAMIREZ GONZALEZ Paola Maria | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
9 | RANDLE Elizabeth | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
17 | BECKERS Jody | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | GARDNER Wendy | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | ROUX Gerda | RSA | RSA - South Africa | ||||||||||||||||
South Africa | |||||||||||||||||||
17 | RYU Yein | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | SIM Sooin | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | VAN KRADENBURG Jeanine | RSA | RSA - South Africa | ||||||||||||||||
South Africa | |||||||||||||||||||
17 | WALKER Lisa | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
17 | ZUÑIGA Mariana | CHI | CHI - Chile | ||||||||||||||||
Chile |