Compound Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | VENNAM Jyothi Surekha VERMA Abhishek | 1409 | 113 | 54 | ||||||||||||||
VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||||
2 | DEN - Denmark | GELLENTHIEN Tanja FULLERTON Mathias | 1409 | 113 | 44 | ||||||||||||||
GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||||
3 | USA - USA | OCHOA-ANDERSON Linda GELLENTHIEN Braden | 1408 | 115 | 49 | ||||||||||||||
OCHOA-ANDERSON Linda GELLENTHIEN Braden | |||||||||||||||||||
4 | ESA - El Salvador | PAIZ Sofia HERNANDEZ Roberto | 1407 | 113 | 56 | ||||||||||||||
PAIZ Sofia HERNANDEZ Roberto | |||||||||||||||||||
5 | COL - Colombia | LOPEZ Sara MUNOZ Daniel | 1407 | 112 | 56 | ||||||||||||||
LOPEZ Sara MUNOZ Daniel | |||||||||||||||||||
6 | NED - Netherlands | BECKERS Jody SCHLOESSER Mike | 1404 | 110 | 57 | ||||||||||||||
BECKERS Jody SCHLOESSER Mike | |||||||||||||||||||
7 | MEX - Mexico | BECERRA Andrea BECERRA Miguel | 1391 | 100 | 44 | ||||||||||||||
BECERRA Andrea BECERRA Miguel | |||||||||||||||||||
8 | NZL - New Zealand | RANDLE Elizabeth VAN TONDER Riku | 1390 | 98 | 35 | ||||||||||||||
RANDLE Elizabeth VAN TONDER Riku | |||||||||||||||||||
9 | KOR - Korea | SIM Sooin KIM Taeyoon | 1381 | 91 | 42 | ||||||||||||||
SIM Sooin KIM Taeyoon | |||||||||||||||||||
10 | RSA - South Africa | VAN KRADENBURG Jeanine DE KLERK Beyers | 1380 | 89 | 30 | ||||||||||||||
VAN KRADENBURG Jeanine DE KLERK Beyers |