Number of Entries by Event |
---|
|
---|
| Individual | Team | Individual | Team | Individual | Team |
---|
H | 10 | | 3 | | 3 | |
D | 5 | | 5 | | | |
JD | 1 | | 2 | | | |
VH | 9 | | 7 | | 4 | |
VD | 3 | | 1 | | 2 | |
CH | 2 | | | | | |
CD | 3 | | | | | |
JE | 2 | | | | | |
PI | 1 | | | | | |
Individual Finals |
---|
|
---|
CVH | Compound Master Hommes | 8 | 1/4 | 4 | | 8 | ----- |
CVD | Compound Master Dames | 2 | | | | | |
CH | Compound Hommes | 10 | 1/8 | 2 | (6) | 10 | ----- |
CD | Compound Dames | 5 | 1/4 | 1 | (3) | 5 | ----- |
CJD | Compound Junior Dames | 1 | | | | | |
CCH | Compound Cadet Hommes | 2 | | | | | |
CCD | Compound Cadet Dames | 3 | | | | | |
CJE | Compound Jeunesse | 2 | | | | | |
CPI | Compound Piccolo | 1 | | | | | |
BHVH | Bowhunter Master Hommes | 7 | 1/4 | 3 | (1) | 7 | ----- |
BHVD | Bowhunter Master Dames | 1 | | | | | |
BHH | Bowhunter Hommes | 2 | | | | | |
BHD | Bowhunter Dames | 4 | 1/2 | 2 | | 4 | ----- |
BHJD | Bowhunter Junior Dames | 1 | | | | | |
LBVH | Longbow Master Hommes | 2 | | | | | |
LBVD | Longbow Master Dames | 2 | | | | | |
LBH | Longbow Hommes | 3 | | | | | |
Team Finals |
---|
|
---|
RT60 | Recurve Team 60m | No | | | | | | |
RT70 | Recurve Team 70m | No | | | | | | |
RJT | Recurve Team Jeunes | No | | | | | | |
CT | Compound Team | No | 4 | | | | | |
CJT | Compound Team Jeunes | No | 1 | | | | | |
BBT | Barebow Team | No | | | | | | |
BBJT | Barebow Team Jeunes | No | | | | | | |
BHT | Bowhunter Team | No | 3 | | | | | |
BHJT | Bowhunter Team Jeunes | No | | | | | | |
LBT | Longbow Team | No | | | | | | |
LBJT | Longbow Team Jeunes | No | | | | | | |