Compound | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | OLEKSEJENKO Julija | LAT-ATL - Atlantis | 318/ 1 | 322/ 1 | 640 | 18 | 6 | ||||||||||||
LAT-ATL - Atlantis | |||||||||||||||||||
50m-1: 318, 50m-2: 322 | |||||||||||||||||||
2 | VAGANOVS Roberts | LAT-AMA - Amazones | 307/ 2 | 303/ 2 | 610 | 18 | 7 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
50m-1: 307, 50m-2: 303 |