Recurve Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | ADDIS Baptiste | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
2 | VIALE Romain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
3 | KREJCÍ Richard | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
4 | MEDVECZKY Daniel | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
5 | LUETTMERDING Phil | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
6 | DROR Roy | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
7 | ROETHER Fredrik | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
8 | POERIO PITERÀ Francesco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ALFANO Riccardo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | BAUDAIN Yanis | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | DE GIOVANNI Davide | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | GNIDOVEC Oskar | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | GRANGE Gabin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | MOREH Tamas | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | OAKLEY Maxwell | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | RUFFINO SANCATALDO Mattia | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | BAK Jakub | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | BARME Vincent | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | BARTA Simon | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | FRITSCH Lukas | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | HÁMOR Martin | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | KUTYLA Wiktor | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | OAKES Will | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | SADOVEANU Mihai | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
17 | SERGEJEVS Romans | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
17 | STEER Jelte | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | SYPION Stanisław | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | TANASESCU Marco | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | TODOROV Blagoy | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
17 | VELIKOV Patrik | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
17 | WIDER Maksymilian | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | ZAUSKA David | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
33 | ANAR Javadzade | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
33 | COLLAS Arne | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | DOHERTY Jack | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | GRAY Edward | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | HRITCAN Patrick | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | ISOPESCU Adrian | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | KALECIK Dominik | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
33 | KAZIMZADA Zahid | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
33 | LANKRI Yuval | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
33 | NETSOV Angel | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
33 | PILET Brian | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | POPESCU Octavian | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | YAEGER Adam | ISR | ISR - Israel | ||||||||||||||||
Israel |