Recurve Under 18 Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FRA - France | ADDIS Baptiste BAUDAIN Yanis VIALE Romain | 2007 | 99 | 37 | ||||||||||||||
ADDIS Baptiste BAUDAIN Yanis VIALE Romain | |||||||||||||||||||
2 | ITA - Italy | ALFANO Riccardo DE GIOVANNI Davide POERIO PITERÀ Francesco | 1977 | 80 | 21 | ||||||||||||||
ALFANO Riccardo DE GIOVANNI Davide POERIO PITERÀ Francesco | |||||||||||||||||||
3 | GER - Germany | BARME Vincent LUETTMERDING Phil ROETHER Fredrik | 1941 | 69 | 28 | ||||||||||||||
BARME Vincent LUETTMERDING Phil ROETHER Fredrik | |||||||||||||||||||
4 | POL - Poland | BAK Jakub KUTYLA Wiktor WIDER Maksymilian | 1931 | 69 | 16 | ||||||||||||||
BAK Jakub KUTYLA Wiktor WIDER Maksymilian | |||||||||||||||||||
5 | CZE - Czech Republic | FRITSCH Lukas HÁMOR Martin KREJCÍ Richard | 1927 | 67 | 20 | ||||||||||||||
FRITSCH Lukas HÁMOR Martin KREJCÍ Richard | |||||||||||||||||||
6 | BUL - Bulgaria | NETSOV Angel TODOROV Blagoy VELIKOV Patrik | 1894 | 65 | 18 | ||||||||||||||
NETSOV Angel TODOROV Blagoy VELIKOV Patrik | |||||||||||||||||||
7 | GBR - Great Britain | DOHERTY Jack GRAY Edward OAKLEY Maxwell | 1893 | 57 | 11 | ||||||||||||||
DOHERTY Jack GRAY Edward OAKLEY Maxwell | |||||||||||||||||||
8 | SVK - Slovakia | KALECIK Dominik MEDVECZKY Daniel ZAUSKA David | 1875 | 58 | 14 | ||||||||||||||
KALECIK Dominik MEDVECZKY Daniel ZAUSKA David | |||||||||||||||||||
9 | ROU - Romania | HRITCAN Patrick MOREH Tamas TANASESCU Marco | 1860 | 55 | 13 | ||||||||||||||
HRITCAN Patrick MOREH Tamas TANASESCU Marco | |||||||||||||||||||
10 | ISR - Israel | DROR Roy LANKRI Yuval YAEGER Adam | 1782 | 50 | 15 | ||||||||||||||
DROR Roy LANKRI Yuval YAEGER Adam |