Women W1 Open (Rec/Comp) [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | DANABAS Fatma | TUR - Turkiye | 313/ 2 | 309/ 1 | 622 | 17 | 5 | ||||||||||||
TUR - Turkiye | |||||||||||||||||||
50m-1: 313, 50m-2: 309 | |||||||||||||||||||
2 | PELLIZZARI Asia | ITA - Italy | 315/ 1 | 306/ 2 | 621 | 14 | 4 | ||||||||||||
ITA - Italy | |||||||||||||||||||
50m-1: 315, 50m-2: 306 | |||||||||||||||||||
3 | BRANDTLOVA Tereza | CZE - Czech Republic | 305/ 4 | 300/ 3 | 605 | 15 | 2 | ||||||||||||
CZE - Czech Republic | |||||||||||||||||||
50m-1: 305, 50m-2: 300 | |||||||||||||||||||
4 | MISIR Nil | TUR - Turkiye | 305/ 5 | 297/ 4 | 602 | 10 | 4 | ||||||||||||
TUR - Turkiye | |||||||||||||||||||
50m-1: 305, 50m-2: 297 | |||||||||||||||||||
5 | KINGSTONE Victoria | GBR - Great Britain | 307/ 3 | 291/ 5 | 598 | 13 | 6 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
50m-1: 307, 50m-2: 291 |