Compound Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | STRETTON Jessica MACQUEEN Nathan | 1390 | 98 | 44 | ||||||||||||||
STRETTON Jessica MACQUEEN Nathan | |||||||||||||||||||
2 | ![]() | CURE Oznur KORKMAZ Bulent | 1376 | 82 | 38 | ||||||||||||||
CURE Oznur KORKMAZ Bulent | |||||||||||||||||||
3 | ![]() | VIRGILIO Maria Andrea BONACINA Matteo | 1370 | 82 | 36 | ||||||||||||||
VIRGILIO Maria Andrea BONACINA Matteo | |||||||||||||||||||
4 | ![]() | RIGAULT CHUPIN Julie GUÉRIN Maxime | 1363 | 75 | 33 | ||||||||||||||
RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||||
5 | ![]() | MARKITANTOVA Kseniya DUDKA Adam | 1359 | 75 | 32 | ||||||||||||||
MARKITANTOVA Kseniya DUDKA Adam | |||||||||||||||||||
6 | ![]() | BACKO Dejana UZELAC Veselin | 1325 | 58 | 14 | ||||||||||||||
BACKO Dejana UZELAC Veselin | |||||||||||||||||||
7 | ![]() | KUNCOVA Lenka VRZAL Tomas | 1299 | 57 | 21 | ||||||||||||||
KUNCOVA Lenka VRZAL Tomas | |||||||||||||||||||
8 | ![]() | RADU Mihaela NEAGU Marcel | 1183 | 48 | 17 | ||||||||||||||
RADU Mihaela NEAGU Marcel |