Compound | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | OLEKSEJENKO Julija | LAT-ATL - Atlantis | 332/ 1 | 328/ 1 | 660 | 30 | 7 | ||||||||||||
LAT-ATL - Atlantis | |||||||||||||||||||
50m-1: 332, 50m-2: 328 | |||||||||||||||||||
2 | VAGANOVS Roberts | LAT-AMA - Amazones | 313/ 3 | 314/ 2 | 627 | 21 | 9 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
50m-1: 313, 50m-2: 314 | |||||||||||||||||||
3 | RUNIŠKOVS Daņila | LAT-AMA - Amazones | 315/ 2 | 310/ 3 | 625 | 16 | 5 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
50m-1: 315, 50m-2: 310 |