Compound Under 18 Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | TUR - Türkiye | ARSLAN Yunus Emre ERYILMAZ Yusuf Bahadir KIRCA Eren | 2109 | 169 | 57 | ||||||||||||||
ARSLAN Yunus Emre ERYILMAZ Yusuf Bahadir KIRCA Eren | |||||||||||||||||||
2 | ISR - Israel | CARMI Paz HADAR Yiftach YAMROM Shamai | 2071 | 140 | 60 | ||||||||||||||
CARMI Paz HADAR Yiftach YAMROM Shamai | |||||||||||||||||||
3 | ESP - Spain | ARGÜELLES PRESA Xes GONZALEZ MANUEL Hector RUBIO Miguel | 2037 | 119 | 44 | ||||||||||||||
ARGÜELLES PRESA Xes GONZALEZ MANUEL Hector RUBIO Miguel | |||||||||||||||||||
4 | SVK - Slovakia | SEDIVY Simon ZACHAR Oliver ZEMAN Samuel | 2037 | 113 | 45 | ||||||||||||||
SEDIVY Simon ZACHAR Oliver ZEMAN Samuel | |||||||||||||||||||
5 | GBR - Great Britain | CLARK Finlay ORFORD Oscar SAUNDERSON Jay | 2035 | 107 | 40 | ||||||||||||||
CLARK Finlay ORFORD Oscar SAUNDERSON Jay | |||||||||||||||||||
6 | ITA - Italy | ALOISI Fabrizio GUBBINI Lorenzo STERZA Francesco | 2030 | 109 | 31 | ||||||||||||||
ALOISI Fabrizio GUBBINI Lorenzo STERZA Francesco |