Compound Under 21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vieta | Sportists | Valsts | 50m-1 | 50m-2 | Kopā | 10+X | X | ||||||||||||
1 | MEDNIS Haralds | LAT-FWA - Free Wind Archers | 324/ 1 | 323/ 1 | 647 | 23 | 13 | ||||||||||||
LAT-FWA - Free Wind Archers | |||||||||||||||||||
50m-1: 324, 50m-2: 323 | |||||||||||||||||||
2 | RUNIŠKOVS Daņila | LAT-AMA - Amazones | 319/ 2 | 318/ 2 | 637 | 14 | 3 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
50m-1: 319, 50m-2: 318 | |||||||||||||||||||
3 | MEDNE Viva | LAT-AIM - AiM Archery | 308/ 3 | 311/ 3 | 619 | 10 | 3 | ||||||||||||
LAT-AIM - AiM Archery | |||||||||||||||||||
50m-1: 308, 50m-2: 311 |