Recurve Under 15 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vieta | Sportists | Valsts | 30m-1 | 30m-2 | Kopā | 10+X | X | ||||||||||||
1 | SEIBUTE Lija Viktorija | LAT-AMA - Amazones | 341/ 1 | 348/ 1 | 689 | 43 | 21 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
30m-1: 341, 30m-2: 348 | |||||||||||||||||||
2 | ČERŅENKO Liza | LAT-ODI - Odisejs | 226/ 2 | 229/ 2 | 455 | 2 | 0 | ||||||||||||
LAT-ODI - Odisejs | |||||||||||||||||||
30m-1: 226, 30m-2: 229 |