Recurve Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | .1. | .2. | .3. | .4. | Tot. | 10+X | X | ||||||||||
1 | BROMLEY Archie | 989 - Archers of Raunds | 293/ 1 | 320/ 1 | 306/ 1 | 322/ 2 | 1241 | 21 | 6 | ||||||||||
989 - Archers of Raunds | |||||||||||||||||||
.1.: 293, .2.: 320, .3.: 306, .4.: 322 | |||||||||||||||||||
2 | BROMLEY Archie | 989 - Archers of Raunds | 273/ 2 | 285/ 3 | 268/ 3 | 330/ 1 | 1156 | 25 | 9 | ||||||||||
989 - Archers of Raunds | |||||||||||||||||||
.1.: 273, .2.: 285, .3.: 268, .4.: 330 | |||||||||||||||||||
3 | GRAY Edward | 731 - Meriden | 273/ 3 | 286/ 2 | 277/ 2 | 317/ 3 | 1153 | 25 | 4 | ||||||||||
731 - Meriden | |||||||||||||||||||
.1.: 273, .2.: 286, .3.: 277, .4.: 317 |