Berbogi U14 Kvenna [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 6m-1 | 6m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÞÓRARINSDÓTTIR Eva Rós | BFB - BF Boginn | 126/ 1 | 107/ 1 | 233 | 4 | 5 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 126, 6m-2: 107 | |||||||||||||||||||
2 | HALLDÓRSDÓTTIR Guðrún Sandra | BFB - BF Boginn | 113/ 2 | 102/ 3 | 215 | 5 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 113, 6m-2: 102 | |||||||||||||||||||
3 | MARTINI Chloe Minguez | BFB - BF Boginn | 82/ 4 | 106/ 2 | 188 | 3 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 82, 6m-2: 106 | |||||||||||||||||||
4 | WAAGE Kamilla Lilja | BFB - BF Boginn | 89/ 3 | 41/ 4 | 130 | 0 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 89, 6m-2: 41 |