Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ROBERTS Jaydon | BER - Bermuda | 305/ 1 | 301/ 2 | 606 | 14 | 1 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 305, Distance2: 301 | |||||||||||||||||||
2 | WADE Bernard | BER - Bermuda | 300/ 3 | 305/ 1 | 605 | 10 | 2 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 300, Distance2: 305 | |||||||||||||||||||
3 | PICKERING Camerin | BER - Bermuda | 304/ 2 | 298/ 3 | 602 | 12 | 4 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 304, Distance2: 298 | |||||||||||||||||||
4 | NOVOKHATNII Dmytro | UKR - Ukraine | 279/ 5 | 273/ 4 | 552 | 4 | 0 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 279, Distance2: 273 | |||||||||||||||||||
5 | SELLEY Robin | BER - Bermuda | 284/ 4 | 258/ 5 | 542 | 6 | 3 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 284, Distance2: 258 | |||||||||||||||||||
6 | JORDAN Javier | BAR - Barbados | 249/ 6 | 241/ 6 | 490 | 5 | 1 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 249, Distance2: 241 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | DANIEL Alain | SUI - Switzerland | 301/ 1 | 310/ 1 | 611 | 12 | 2 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 301, Distance2: 310 | |||||||||||||||||||
2 | VAN STADEN Michael | RSA - South Africa | 293/ 3 | 276/ 2 | 569 | 11 | 2 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 293, Distance2: 276 | |||||||||||||||||||
3 | TEYSSIER Vincent | SUI - Switzerland | 296/ 2 | 249/ 3 | 545 | 7 | 3 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 296, Distance2: 249 | |||||||||||||||||||
4 | SCHMID Michèle | SUI - Switzerland | 256/ 4 | 245/ 4 | 501 | 8 | 2 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 256, Distance2: 245 | |||||||||||||||||||
Recurve - 18m WA [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 242/ 1 | 266/ 1 | 508 | 14 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 242, Distance2: 266 | |||||||||||||||||||
2 | SMITH N'Dera | BER - Bermuda | 200/ 2 | 200/ 2 | 400 | 2 | 0 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 200, Distance2: 200 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | PICKERING William | BER - Bermuda | 338/ 1 | 324/ 1 | 662 | 31 | 12 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 338, Distance2: 324 | |||||||||||||||||||
2 | IRVINE Russ | AUS - Australia | 310/ 2 | 317/ 2 | 627 | 20 | 3 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 310, Distance2: 317 | |||||||||||||||||||
3 | HUNTE Gregory | BAR - Barbados | 286/ 3 | 292/ 3 | 578 | 10 | 3 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 286, Distance2: 292 | |||||||||||||||||||
Compound - Scaled Target (Big Ten) [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 334/ 1 | 334/ 1 | 668 | 36 | 16 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 334, Distance2: 334 |