Longbow Mixed Team [OFFICIAL After 192 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 11 | 10 | SO/CT | |||||||||||||
1 | ITA - Italy | BARBARO Giulia FALETTI Giuliano | 1398 | 20 | 37 | ||||||||||||||
BARBARO Giulia FALETTI Giuliano | |||||||||||||||||||
2 | AUT - Austria | PITSCHMANN Johanna MÜHLBURGER Alfred | 1398 | 12 | 36 | ||||||||||||||
PITSCHMANN Johanna MÜHLBURGER Alfred | |||||||||||||||||||
3 | ESP - Spain | GARRIDO LAZARO Encarna FERNANDEZ ALVAREZ Jairo Valentin | 1346 | 20 | 39 | ||||||||||||||
GARRIDO LAZARO Encarna FERNANDEZ ALVAREZ Jairo Valentin | |||||||||||||||||||
4 | ARG - Argentina | NOALE Martina LOPEZ Guillermo Daniel | 1328 | 11 | 41 | ||||||||||||||
NOALE Martina LOPEZ Guillermo Daniel | |||||||||||||||||||
5 | USA - USA | BATES Joella BUTTS Shiloh | 1314 | 14 | 33 | ||||||||||||||
BATES Joella BUTTS Shiloh | |||||||||||||||||||
6 | FRA - France | RAMOS Daniele GARDEUR Robin | 1308 | 15 | 34 | ||||||||||||||
RAMOS Daniele GARDEUR Robin | |||||||||||||||||||
7 | DEN - Denmark | HANSEN Stine SKJØDT Anders | 1272 | 11 | 26 | ||||||||||||||
HANSEN Stine SKJØDT Anders | |||||||||||||||||||
8 | SWE - Sweden | SAVILUOTO Leena-Kaarina DOMEIJ Jan | 1267 | 14 | 34 | ||||||||||||||
SAVILUOTO Leena-Kaarina DOMEIJ Jan | |||||||||||||||||||
9 | EST - Estonia | SIRKEL-SUVISTE Inge WESSELS Jaco | 1176 | 11 | 17 | ||||||||||||||
SIRKEL-SUVISTE Inge WESSELS Jaco | |||||||||||||||||||
10 | CAN - Canada | SPARKES Miranda STRELEOFF Fred | 1172 | 12 | 22 | ||||||||||||||
SPARKES Miranda STRELEOFF Fred | |||||||||||||||||||
11 | FIN - Finland | JÄMSEN Mari PARTANEN Juha | 1141 | 8 | 20 | ||||||||||||||
JÄMSEN Mari PARTANEN Juha | |||||||||||||||||||
12 | MEX - Mexico | HOSSFELD Claudia MORALES Javier | 1131 | 6 | 18 | ||||||||||||||
HOSSFELD Claudia MORALES Javier | |||||||||||||||||||
13 | SLO - Slovenia | MAVRIC PLESKO Irena PLESKO Roman | 1113 | 9 | 20 | ||||||||||||||
MAVRIC PLESKO Irena PLESKO Roman | |||||||||||||||||||
14 | IRL - Ireland | WARD Jane CALLISTER Alan John | 770 | 3 | 4 | ||||||||||||||
WARD Jane CALLISTER Alan John |