Trissubogi Kynlaus/ Compound Unisex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BIRGISSON Alfreð | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | MAMALIAS Eowyn Marie | BFHH | BFHH - BF Hrói Höttur | ||||||||||||||||
BF Hrói Höttur | |||||||||||||||||||
4 | ALFREÐSDÓTTIR Anna María | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
5 | ÓLAFSSON Albert | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | FANNARSSON Dagur Örn | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
7 | BJARKADÓTTIR Þórdís Unnur | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
8 | ALMARSDÓTTIR Aríanna Rakel | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn |