Recurve 30m Mixed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | COURQUIN Helen | 79 | 79 - Llantarnam Archery Club | ||||||||||||||||
Llantarnam Archery Club | |||||||||||||||||||
2 | SEABURY John | 780 | 780 - Bowbrook Archers | ||||||||||||||||
Bowbrook Archers | |||||||||||||||||||
3 | BLAXALL Hannah | 788 | 788 - The Audco Archers | ||||||||||||||||
The Audco Archers | |||||||||||||||||||
DNS | SIMPSON Hollie | 737 | 737 - Coventry AC | ||||||||||||||||
Coventry AC |