Recurve Women Open [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | OKTRININDA Imalia | AUS - Australia | 281/ 2 | 289/ 1 | 570 | 12 | 6 | ||||||||||||
AUS - Australia | |||||||||||||||||||
70m-1: 281, 70m-2: 289 | |||||||||||||||||||
2 | TAYLOR Hazel | 2189 - Goldcrest Archers | 288/ 1 | 270/ 2 | 558 | 9 | 3 | ||||||||||||
2189 - Goldcrest Archers | |||||||||||||||||||
70m-1: 288, 70m-2: 270 | |||||||||||||||||||
3 | MCCOMISKIE Samantha | 759 - Stafford Archers | 273/ 3 | 255/ 3 | 528 | 4 | 1 | ||||||||||||
759 - Stafford Archers | |||||||||||||||||||
70m-1: 273, 70m-2: 255 | |||||||||||||||||||
4 | MURRAY Kate | 2640 - Borderghost Archers | 248/ 4 | 247/ 4 | 495 | 2 | 1 | ||||||||||||
2640 - Borderghost Archers | |||||||||||||||||||
70m-1: 248, 70m-2: 247 |