Sveigbogi Kynlaus/ Recurve Unisex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
2 | ÞORBJÖRNSDÓTTIR Halla Sól | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | HJALTESTED Valgerður E | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | GAUTASON Máni | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
5 | DAXBÖCK Astrid | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | INGVARSSON Oliver Ormar | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
7 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
8 | ELFARSSON Georg | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur |