Short Metric 2 Gentlemen Recurve Under 16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 40m | 30m | Tot. | 10+X | X | ||||||||||||
1 | PETER Fergus | 872 - Bowmen of Pendle & Samlesbury | 254/ 1 | 299/ 1 | 553 | 9 | 2 | ||||||||||||
872 - Bowmen of Pendle & Samlesbury | |||||||||||||||||||
40m: 254, 30m: 299 | |||||||||||||||||||
2 | EATON Alexander | 692 - Redhill Archers | 202/ 2 | 202/ 2 | 404 | 0 | 0 | ||||||||||||
692 - Redhill Archers | |||||||||||||||||||
40m: 202, 30m: 202 | |||||||||||||||||||
3 | KEEN Jack | 692 - Redhill Archers | 165/ 3 | 170/ 3 | 335 | 0 | 0 | ||||||||||||
692 - Redhill Archers | |||||||||||||||||||
40m: 165, 30m: 170 |