Trissubogi Kynlaus/ Compound Unisex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BIRGISSON Alfreð | ![]() | ![]() | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | JÓNASSON Ragnar Smári | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | ALFREÐSDÓTTIR Anna María | ![]() | ![]() | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
5 | FANNARSSON Dagur Örn | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | ALMARSDÓTTIR Aríanna Rakel | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | BJARKADÓTTIR Þórdís Unnur | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
8 | ÞORSTEINSSON Ísar Logi | ![]() | ![]() | ||||||||||||||||
BF Boginn |