Berbogi Kvenna/ Barebow Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | REYNISDÓTTIR Guðbjörg | BFHH - BF Hrói Höttur | 237/ 1 | 220/ 1 | 457 | 10 | 6 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 237, 18m-2: 220 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Birna | BFB - BF Boginn | 194/ 2 | 191/ 2 | 385 | 2 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 194, 18m-2: 191 | |||||||||||||||||||
3 | RÓBERTSDÓTTIR Heba | BFB - BF Boginn | 152/ 3 | 180/ 3 | 332 | 3 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 152, 18m-2: 180 |