Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve 70m / Under 21 - Men [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | RAQUIPO Allen Drei | PHL - Philippines | 311/ 1 | 303/ 1 | 614 | 16 | 3 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
70m-1: 311, 70m-2: 303 | |||||||||||||||||||
Recurve 50m / Under 15 - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | FROGOZO Chloe Jenna G. | PHL - Philippines | 259/ 1 | 236/ 1 | 495 | 5 | 3 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 259, 50m-2: 236 | |||||||||||||||||||
Recurve 18m - Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | BAYLA Para Elizabeth | PHL - Philippines | 232/ 1 | 227/ 1 | 459 | 12 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 232, 18m-2: 227 | |||||||||||||||||||
Compound - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BANTILOC Agustina (PARA) | PHL - Philippines | 311/ 1 | 312/ 1 | 623 | 19 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 311, 50m-2: 312 | |||||||||||||||||||
2 | FROGOZO Charlotte Janella G. | PHL - Philippines | 299/ 2 | 309/ 2 | 608 | 16 | 7 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 299, 50m-2: 309 | |||||||||||||||||||
3 | SHY Nicole | PHL - Philippines | 31/ 3 | 0 | 31 | 1 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 31, 50m-2: 0 | |||||||||||||||||||
Compound 30m - Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | BANTILOC Agustina (PARA) | PHL - Philippines | 340/ 1 | 344/ 1 | 684 | 41 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
30m-1: 340, 30m-2: 344 | |||||||||||||||||||
Barebow - Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | ROJAS Victor Michael | PHL - Philippines | 276/ 1 | 270/ 1 | 546 | 14 | 4 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 276, 50m-2: 270 | |||||||||||||||||||
2 | NARANJILLA Frankie | PHL - Philippines | 234/ 2 | 221/ 2 | 455 | 3 | 3 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 234, 50m-2: 221 | |||||||||||||||||||
Barebow - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BAYLA PARA Elizabeth | PHL - Philippines | 249/ 1 | 225/ 1 | 474 | 5 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 249, 50m-2: 225 | |||||||||||||||||||
Barebow 18m - Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | LEIDHOLD Thomas | DEU - Germany | 252/ 1 | 253/ 1 | 505 | 10 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 252, 18m-2: 253 | |||||||||||||||||||
2 | LANDGRAF Volker | DEU - Germany | 234/ 2 | 190/ 2 | 424 | 5 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 234, 18m-2: 190 | |||||||||||||||||||
Barebow 18m - Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | BANTILOC Agustina | PHL - Philippines | 275/ 1 | 281/ 1 | 556 | 19 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 275, 18m-2: 281 |