Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve 70m / Under 21 - Women [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | BAYLA (PARA) Elizabeth | PHL - Philippines | 263/ 1 | 282/ 1 | 545 | 6 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
70m-1: 263, 70m-2: 282 | |||||||||||||||||||
Compound - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BANTILOC Agustina ( PARA) | PHL - Philippines | 301/ 1 | 303/ 1 | 604 | 11 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 301, 50m-2: 303 | |||||||||||||||||||
Compound 18m - Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | DONNE Rocacorba | PHL - Philippines | 276/ 1 | 274/ 1 | 550 | 18 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 276, 18m-2: 274 | |||||||||||||||||||
Compound 18m - Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | BANTILOC Agustina(PARA) | PHL - Philippines | 274/ 1 | 269/ 1 | 543 | 11 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 274, 18m-2: 269 | |||||||||||||||||||
Barebow - Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BAYLA Elizabeth | PHL - Philippines | 248/ 1 | 225/ 1 | 473 | 7 | 4 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 248, 50m-2: 225 | |||||||||||||||||||
Barebow 30m - Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | GONZALES Jersey Enaj Vye | PHL - Philippines | 288/ 1 | 244/ 1 | 532 | 8 | 2 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
30m-1: 288, 30m-2: 244 | |||||||||||||||||||
Barebow 18m - Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | LEIDHOLD Thomas | DEU - Germany | 250/ 1 | 257/ 1 | 507 | 6 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 250, 18m-2: 257 | |||||||||||||||||||
2 | LANDGRAF Volker | DEU - Germany | 230/ 2 | 235/ 2 | 465 | 8 | 0 | ||||||||||||
DEU - Germany | |||||||||||||||||||
18m-1: 230, 18m-2: 235 | |||||||||||||||||||
Barebow 18m - Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10+X | X | |||||||||||||||
1 | GONZALES Jersey Enaj Vye | PHL - Philippines | 238/ 1 | 240/ 1 | 478 | 7 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
18m-1: 238, 18m-2: 240 |